Family Tree
of
Maria Eva Schmitt

[Page Separator Bar]

                                  ----                    ----         ----                        
                     ----        | Adam Schroeder             |   |---| Johannes Schroeder         
Joseph Schmitt           |       | UNKNOWN_DATE               |       | b. 06/07/1802  d. 1863     
UNKNOWN_DATE             |       | W. 01/08/1787              |---    | w. 10/24/1825              
                         |---|---| Maria Eva Schmitt          |       | Theresia Wurtz             
Margaretha Ganz          |       | UNKNOWN_DATE               |       | b. 01/10/1805  d. 1866     
UNKNOWN_DATE             |        ----                    ----         ----                        
                     ----                                                                          
                                                                  

[Page Separator Bar]

Back to the Schroeder Reunion Home Page

[Page Separator Bar]

Created on Thursday January 22, 2004 by Lloyd Foss,Jr
Last Modifed on Thursday January 22, 2004 by Lloyd Foss, Jr.
Send Comments to schroeder@lfoss.com

Web Page Format Copyright © 1996 1998, 2000 2004 by Lloyd Foss, Jr.
Data Copyright © 2004 by Karl Schroeder