Family Tree
of
Dorothea Burst

[Page Separator Bar]

                              ----                 ----         ----                         
                 ----        | Josef Schmalz           |   |---| Remigius Schmalz            
Jacob Burst          |       | b. 04/02/1723           |       | b. 10/01/1751  d. 05/07/1816
UNKNOWN_DATE         |       | W. 20 JAN 1748/49       |---    | MARRIAGE_DATE               
                     |---|---| Dorothea Burst          |       | Maria Anna Volz             
Anna Schehr          |       | b. 05/13/1728           |       | b. 09/11/1759  d. 06/01/1826
UNKNOWN_DATE         |        ----                 ----         ----                         
                 ----                                                                        
                                                               

[Page Separator Bar]

Back to the Schroeder Reunion Home Page

[Page Separator Bar]

Created on Thursday January 22, 2004 by Lloyd Foss,Jr
Last Modifed on Thursday January 22, 2004 by Lloyd Foss, Jr.
Send Comments to schroeder@lfoss.com

Web Page Format Copyright © 1996 1998, 2000 2004 by Lloyd Foss, Jr.
Data Copyright © 2004 by Karl Schroeder